Bereits, als die Famitsu ihr Review für Gravity Rush veröffentlicht hat, wurde klar, dass es sich um ein gutes Spiel handeln muss. Die Software-Charts vom 6. - 12. Februar bestätigen dies nun, da der Titel sofort auf Platz 2 gestürmt ist. Auf Platz 1 schaffte es außerdem ein PSP-Titel: Genso Suikoden Tsumugareshi Hyakunen no Toki. Aber sehr selbst:
01. Genso Suikoden Tsumugareshi Hyakunen no Toki 61,784 (NEW)
02. Gravity Daze 43,462 (NEW)
03. Resident Evil Revelations 26,106 (216,241)
04. Mario Kart 7 23,758 (1,484,507)
05. Monster Hunter 3G 21,318 (1,232,343)
06. Super Mario 3D Land 19,673 (1,330,984)
07. Gran Turismo 5 Spec II 12,613 (34,028)
08. Armored Core V 11,673 (206,354)
09. Ragnarok Odyssey 8,117 (41,614)
10. Just Dance Wii 7,896 (534,946)
11. Soul Calibur V (7,519 (41,847)
12. Photo Girlfriend 7,361 (41,456)
13. Inazuma Eleven Go 7,099 (386,863)
14. Monster Hunter Portable 3rd PSP the Best 5,955 (191,808)
15. Rhythm Thief R 5,888 (61,925)
16. Wii Sports Resort Wiimote Plus Pack 5,867 (867,985)
17. Mario Kart Wii 5,527 (3,505,695)
18. Dragon Age II 5,308 (25,236)
19. VitaminX Detective B6 5,073 (NEW)
20. Wii Party 4,654 (2,289,196)
Bei den Hardware-Charts liegt die Playstation Vita allerdings noch immer weit hinten, noch hinter der PSP:
1. 3DS: 67,558 (75,018)
2. PS3: 22,002 (23,293)
3. PSP: 15,860 (15,847)
4. PSV: 13,939 (17,141)
5. Wii: 8,206 (8,814)
6. PS2: 1,239 (481)
7. X360: 1,139 (1,382)
8. DSi LL: 957 (1,090)
9. DSi: 651 (669)
Quelle: Andriasang.com